What is Vietnam Top Export from Jan to Jul 2022
Top 10 Export Goods
| Goods | Total |
1 | Computers, electronics products & parts | 50,102,416,000 |
2 | Machinery, instrument, accessory | 26,637,903,000 |
3 | Telephones and their parts | 12,078,530,000 |
4 | Textile fabrics | 9,108,839,000 |
5 | Iron, Steel | 8,005,520,000 |
6 | Plastic materials | 7,891,574,000 |
7 | Chemicals | 5,945,118,000 |
8 | Other base metals | 5,837,621,000 |
9 | Petroleum oil, refined | 5,726,429,000 |
10 | Chemical products | 5,274,741,000 |
Looking at this table, we can see that
Computers, electronics products & parts make up the largest exports of Vietnam. Vietnam growth has been attributed mainly to manufacturing. Its total export value is twice that of
Machinery, instrument, accessory, which stands at $26,637,903,000. As
computers, electronic products and parts are the top exported goods, we conducted an overview of
Vietnam Electronics and Semiconductor Industry here. Another hottest industry recently in
Vietnam is the Garment industry, although
textile fabrics have a total value of $9,108,839,000. This is one of the upcoming and growing industries.
Export trend of top 10 goods
What is HS Code 85?
Chapter 85 HS Analysis
From the trade records on our platform, we can conduct an HS Analysis to see which is the top hs code of Chapter 85 being exported. Analysing by frequency, we can see that HS CODE
85177021 is the largest goods being exported out of Vietnam.
Here we can see who the importers and exporters of HS CODE 85177021
From this table, we can see all the trade records of any companies importing or exporting HS CODE
85177021. We can even see the product description, quantity, unit and value of every trade record.
Source | Date | HS | Importer | Exporter | Product Description | Country | Data Type | Quantity | Unit | Value (USD) |
VIETNAM | 9/30/2022 | 85177021 | SAMSUNG ELECTRONICS VIET NAM CO LTD | CÔNG TY TNHH ELENTEC VIỆT NAM | 1281-01671-00#&Mobile phone back cover : GH98-47864A#&EN;1281-01671-00#&Vỏ sau của điện thoại di động : GH98-47864A#&VN | VN | B/L | 89 | PCE | 210.0489 |
VIETNAM | 9/30/2022 | 85177021 | HONG KONG SHANGHAI MAITROX SERVICES LIMITED | CÔNG TY CỔ PHẦN VƯƠNG QUỐC SỐ | Mobile phone components, Xiaomi brand: Main board, model: , model: POCO C40 4G+64G DRAK TARNISH , P/n code: 581C3QPCBG00 , second hand, not temporary export and re-import:#&VN;Linh kiện điện thoại di động, hiệu Xiaomi : Bo mạch chính , model: , model: POCO C40 4G+64G DRAK TARNISH , mã P/n: 581C3QPCBG00 , hàng cũ, không phải hàng tạm xuất tái nhập:#&VN | VN | B/L | 5 | PCE | 13.5 |
VIETNAM | 9/30/2022 | 85177021 | SAMSUNG ELECTRONICS VIETNAM THAI NGUYEN CO LTD | CÔNG TY TNHH ELENTEC VIỆT NAM | Mobile phone battery cover : GH98-46318A : 1281-01464-00#&EN;Nắp che pin điện thoại di động : GH98-46318A : 1281-01464-00#&VN | VN | B/L | 11,807 | PCE | 52,332.17 |
VIETNAM | 9/30/2022 | 85177021 | SAMSUNG ELECTRONICS VIETNAM THAI NGUYEN CO LTD | CÔNG TY TNHH ELENTEC VIỆT NAM | 1281-01701-00#&Mobile phone front cover assembly : GH98-47911A#&EN;1281-01701-00#&Cụm vỏ trước của điện thoại di động : GH98-47911A#&VN | VN | B/L | 9,150 | PCE | 20,303.85 |
VIETNAM | 9/30/2022 | 85177021 | CONG TY TNHH SI FLEX VIET NAM | CÔNG TY TNHH BAOSEN | SP35#&Cellular Board Model: SM-F721N SUB#&EN;SP35#&Ban mach điên thoai Model: SM-F721N SUB#&VN | VN | B/L | 205 | PCE | 1,013.83 |
VIETNAM | 9/30/2022 | 85177021 | SAMSUNG ELECTRONICS VIETNAM THAI NGUYEN CO LTD | CÔNG TY TNHH ELENTEC VIỆT NAM | 1281-01699-00#&Mobile phone front cover assembly : GH98-47822A#&EN;1281-01699-00#&Cụm vỏ trước của điện thoại di động : GH98-47822A#&VN | VN | B/L | 2,825 | PCE | 6,412.75 |
Table of Trade Records of Vietnam Exporters, Data Source: TradeData.Pro
Top Importers of HS CODE 85177021
These are the top imports of HS CODE
85177021. They buy HS CODE 85177021 from Vietnam. We can see that Vietnam is a country where
Samsung Electronics has started manufacturing its products. They manufacture in Vietnam and export to other countries such as Thailand, Singapore, Europe and many more.
Top Exporter of HS CODE 85177021

Source | Date | HS | Importer | Exporter | Product Description | Country | Data Type | Quantity | Unit | Value (USD) |
VIETNAM | 10/29/2022 | 48211090 | SAMSUNG ELECTRONICS TAIWAN CO LTD | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH68-53411J#&PAPER LABEL#&EN;GH68-53411J#&NHÃN BẰNG GIẤY#&VN | TW | B/L | 4,000 | PIECES | 120 |
VIETNAM | 10/29/2022 | 48211090 | SAMSUNG ELECTRONICS JAPAN | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH68-11057A#&PAPER LABEL#&EN;GH68-11057A#&NHÃN BẰNG GIẤY#&VN | JP | B/L | 20 | PIECES | 0.13 |
VIETNAM | 10/29/2022 | 48211090 | SAMSUNG ELECTRONICS TAIWAN CO LTD | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH68-51354D#&PAPER LABEL#&EN;GH68-51354D#&NHÃN BẰNG GIẤY#&VN | TW | B/L | 500 | PIECES | 5 |
VIETNAM | 10/29/2022 | 40169390 | SAMSUNG GULF ELECTRONICS FZE | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH67-05104A#&Rubber Gasket#&EN;GH67-05104A#&MIẾNG ĐỆM CAO SU#&VN | AE | B/L | 50 | PIECES | 1 |
VIETNAM | 10/28/2022 | 40169390 | SAMSUNG ELECTRONICS SINGAPORE PTE | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH67-05421A#&Rubber Gasket#&EN;GH67-05421A#&MIẾNG ĐỆM CAO SU#&VN | SG | B/L | 100 | PIECES | 4 |
VIETNAM | 10/28/2022 | 40169390 | SAMSUNG ELECTRONICS EUROPE | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH67-05104A#&Rubber Gasket#&EN;GH67-05104A#&MIẾNG ĐỆM CAO SU#&VN | NL | B/L | 288 | PIECES | 5.67 |
VIETNAM | 10/28/2022 | 48192000 | SAMSUNG ELECTRONICS HONGKONG CO LTD | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH90-67374B#& CARTON BOX WITH NO corrugated paper (100% new, never used, GCCB in Vietnam) (Re-exported 150 pcs item 3 Account 105032903950/A42-1014/10/2022)#&VN;GH90-67374B#&HỘP CARTON BẰNG GIẤY KHÔNG SÓNG (Hàng mới 100%, chưa qua sử dụng, GCCB tại VN) (Tái xuất 150 chiếc mục 3 TK 105032903950/A42-14/10/2022)#&VN | HK | B/L | 150 | PIECES | 45 |
VIETNAM | 10/28/2022 | 48192000 | SAMSUNG ELECTRONICS HONGKONG CO LTD | CÔNG TY TNHH SAMSUNG ELECTRONICS VIỆT NAM THÁI NGUYÊN | GH90-67374A#&NORMAL PAPER CARTON BOX (100% brand new, never used, GCCB in Vietnam) (Re-exported 150 pcs item 1 account Cr 105032903950/A42-10/14/2022)#&VN;GH90-67374A#&HỘP CARTON BẰNG GIẤY KHÔNG SÓNG (Hàng mới 100%, chưa qua sử dụng, GCCB tại VN) (Tái xuất 150 chiếc mục 1 TK 105032903950/A42-14/10/2022)#&VN | HK | B/L | 150 | PIECES | 45 |
Table of Trade Records of Vietnam Importers, Data Source: TradeData.Pro
Check out Business Relations
