What is Turkey Top Import from Jan to Oct 2022

Top 10 Import Goods

| Chapter | Goods Description | Total Value |
| 27 | Mineral fuels, minerals oils and product of their distillation | $80,590,404 |
| 84 | Boilers, machineries and mechanical appliances, parts thereof | $27,719,317 |
| 72 | Iron and steel | $25,106,462 |
| 71 | Precious stones, precious metals, pearls and articles thereof | $17,530,282 |
| 27 | Electrical machinery and equipment, parts thereof | $17,305,651 |
| 39 | Plastic and articles thereof | $16,370,736 |
| 87 | Vehicles other than railway or tramway rolling-stock, parts thereof | $13,579,189 |
| 29 | Organic chemicals | $9,473,136 |
| 76 | Aluminium and articles thereof | $6,610,200 |
| 74 | Copper and articles thereof | $4,582,090 |
What is HS Code 27?
| Section V 25-27 | Mineral products | |
| Chapter 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | |
| 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | |
What is the exact product?

| HS | Frequency | Weight | Quantity | Value |
| 271019810000 | 13,053 | 48,407,318.21 | 44,621,884.30 | 159,701,651.31 |
| 271019990025 | 12,280 | 48,622,125.22 | 53,902,936.25 | 119,898,224.86 |
| 270900900000 | 8,563 | 75,342,548,267.68 | 80,875,677,661.09 | 50,634,209,685.60 |
| 271019990098 | 8,134 | 543,657,985.37 | 681,902,191.56 | 833,761,299.20 |
| 271019870000 | 7,821 | 12,800,463.69 | 12,919,015.24 | 58,126,698.64 |
| 271320000011 | 7,745 | 1,387,703,533.46 | 1,650,624,646.76 | 712,510,984.55 |
| 271012250000 | 6,364 | 155,433,954.48 | 178,976,002.06 | 191,615,492.28 |
| 271019430011 | 5,584 | 22,494,467,221.72 | 26,274,278,728 | 21,729,279,322 |
| 271019990011 | 4,326 | 679,273,049 | 823,480,268.18 | 883,203,420.83 |
| 271019830000 | 3,981 | 27,173,136.97 | 28,096,173.90 | 35,403,208.93 |
So what is HS CODE 271019810000?
Here we can see who the Exporters and Importers of HS CODE 271019810000
| Source | Date | HS | Importer | Importer | Product Description | Country | Data Type | Weight | Unit | Quantity | Unit |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HELİXULTRAPROARL5W30-12*1L-A10E *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 660.66 | KG | 65 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;MANGENVIVAX0W30-3*5L-A806 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 653.64 | KG | 52 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | EGEMOT OTOMOTIV SERVIS YEDEK PARCA SIGORTA ARACILIK HIZMETLERI AKARYAKIT NAKLIYE SANAYI VE TICARET LIMITED SIRKETI | LIQUI MOLY GMBH | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;PETROL YAĞLARI VE BİTÜMENLİ MİNERALLERDEN ELDE EDİLEN YAĞLAR (117 KAP 468 ADET ÖTV ORANI 1854X1,5007 (EŞYA EK-2 LİSTEDEDİR. KORELASYONA TABİİ OLMAMIŞTIR | ALMANYA | B/L | 1,854 | KG | 1,854 | KİLOGRAM. |
| TURKEY | 31/10/2022 | 271019810000 | EGEMOT OTOMOTIV SERVIS YEDEK PARCA SIGORTA ARACILIK HIZMETLERI AKARYAKIT NAKLIYE SANAYI VE TICARET LIMITED SIRKETI | LIQUI MOLY GMBH | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;PETROL YAĞLARI VE BİTÜMENLİ MİNERALLERDEN ELDE EDİLEN YAĞLAR (993 KAP 4008 ADET ÖTV ORANI 15417,06X1,5007 (EŞYA EK-2 LİSTEDEDİR. KORELASYONA TABİİ OLMAMIŞTIR | ALMANYA | B/L | 15,417.06 | KG | 15,417.06 | KİLOGRAM. |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HLXULTPROAJL5W30-1*209L-A246 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 708.92 | KG | 4 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ITALIA OIL PRODUCTS S R L | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HELİXULTRAPROAG5W30-12*1L-EURO KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İTALYA | B/L | 652.15 | KG | 65 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;ROBUSTMAN327710W-40-1*209L-A806 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 718.12 | KG | 4 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ITALIA OIL PRODUCTS S R L | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;IVECO HDEO LS 10W40-1*20L-A815 KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İTALYA | B/L | 554.24 | KG | 32 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;JDPLUS50II15W-40-3*5L-A253 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 1,377.48 | KG | 104 | ADET(UNIT). |
| TURKEY | 31/10/2022 | 271019810000 | MOBIL OIL TURK ANONIM SIRKETI | EXXONMOBIL PETROLEUM CHEMICAL BVBA | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;CAT DEO-ULS 10W30 DRUM-M 208L*MOTOR YAĞLARI-ÖTV 1.5007/KG 1 SAYILI LİSTE B CETVELİ KORELASYON YOKTUR | HOLLANDA | B/L | 728 | KG | 728 | KİLOGRAM. |
Top Importers of HS CODE 271019810000

| Company Name | Frequency | Weight | Quantity | Value |
| SHELL TURCAS PETROLANONIM SIRKETI | 1,871 | 4,607,148.99 | 1,356,174.35 | 11,925,922.71 |
| ATLAS COPCO MAKINALARI IMALAT A S | 1,086 | 635,629.67 | 43,476 | 8,346,698.75 |
| LUBTEK MADENI YAGLAR SANAYI VE TICARET ANONIM SIRKETI | 1,028 | 6,472,711.79 | 10,347,476 | 24,209,734.89 |
| BAR OTOMOTIV TICARET LIMITED SIRKETI | 925 | 624,144.10 | 206,036 | 3,477,419.72 |
| MOBIL OIL TURK ANONIM SIRKETI | 516 | 1,842,867.31 | 2,141,910.54 | 6,725,650.31 |
| CASTROL MADENI YAGLAR TICARET ANONIM SIRKETI | 486 | 2,971,732.09 | 4,596,922.40 | 15,713,229.52 |
| PETRONAS MADENI YAGLAR TICARET LTD STI | 422 | 5,339,938.63 | 7,361,801 | 15,522,931.89 |
| MOTUL TR ILERI TEKNOLOJI OTOMOTIV VE ENDUSTRI YAGLARI TICARET ANONIM SIRKETI | 399 | 2,541,867.84 | 2,961,400 | 5,858,955.01 |
| PETROL OFISI ANONIM SIRKETI | 384 | 1,247,714.06 | 419,532.17 | 2,634,183.48 |
| BP PETROLLERI ANONIMSIRKETI | 272 | 2,589,915.20 | 2,132,202.64 | 7,327,522.20 |
| Company Name | Frequency | Weight | Quantity | Value |
| SHELL LUBRICANTS SUPPLY COMPANY B V | 2,725 | 211,603,415.51 | 250,361,278.41 | 355,020,470.89 |
| SHELL DEUTSCHLAND OIL GMBH | 2,188 | 6,166,347.18 | 2,401,867.72 | 19,892,858.48 |
| SOCIETE DES PETROLES SHELL | 709 | 873,450 | 29,324 | 3,893,940.59 |
| SHELL ITALIA OIL PRODUCTS S R L | 686 | 1,671,190.67 | 193,595.58 | 4,162,135.74 |
| SHELL ESPANA S A | 672 | 1,170,773.10 | 478,633.44 | 3,498,047.64 |
| LITASCO LUKOIL INTERNATIONAL TRADING AND SUPPLY C | 261 | 1,919,795,436 | 2,380,894,100 | 2,035,734,074.19 |
| SHELL TRADING ROTTERDAM B V | 169 | 1,204,964,333 | 1,335,113,616 | 974,436,847.40 |
| BASF SE | 154 | 2,461,005 | 2,967,245 | 8,472,560.27 |
| INNOSPEC LIMITED | 140 | 2,179,096 | 2,761,012 | 8,251,993.86 |
| BASF TURK KIMYA SAN VE TIC LTD STI | 139 | 145,520.35 | 171,170 | 2,267,879.12 |
Top Exporter of HS CODE 271019810000

| Company Name | Freq | Weight | Quantity | Value |
| MOTUL SA | 1,492 | 9,328,417 | 13,900,896 | 31,646,296 |
| LIQUI MOLY GMBH | 1,042 | 1,112,114 | 855,561 | 6,260,467 |
| ATLAS COPCO AIRPOWER N V | 933 | 573,816 | 43,640 | 8,938,537 |
| SHELL DEUTSCHLAND OIL GMBH | 703 | 1,733,586 | 38,028 | 5,197,717 |
| SHELL ESPANA S A | 520 | 815,026 | 283,856 | 2,598,658 |
| EXXONMOBIL PETROLEUM CHEMICAL BVBA | 513 | 1,650,298 | 1,997,459 | 6,400,539 |
| SHELL ITALIA OIL PRODUCTS S R L | 353 | 945,094 | 68,503 | 2,190,231 |
| HONDA MOTOR EUROPE LOGISTICS NV | 249 | 617,308 | 332,267 | 2,877,151 |
| CASTROL GERMANY GMBH | 244 | 691,638 | 1,192,296 | 3,863,976 |
| HOLLYFRONTIER LSP EUROPE B V | 240 | 892,758 | 1,315,556 | 3,382,949 |
| Company Name | Frequency | Weight | Quantity | Value |
| LUBTEK MADENI YAGLAR SANAYI VE TICARET ANONIM SIRKETI | 2,338 | 7,566,707 | 11,907,443 | 29,608,312 |
| MOTUL TR ILERI TEKNOLOJI OTOMOTIV VE ENDUSTRI YAGLARI TICARET ANONIM SIRKETI | 901 | 3,017,841 | 3,506,505 | 7,422,505 |
| LUBTEK MEMANI YA LAR SANAY VE T CARET ANON M RKET | 135 | 399,089 | 456,537 | 1,245,446 |
| LUBTEK MEMANI YAGLAR SANAYI VE TICARET ANONIM SIRKETI | 47 | 0 | 285,959 | 795,010 |
| KIRPART OTOMOTIV PARCALARI SAN VE TICAREA S | 1 | 2 | 2 | 118 |
| MOTUL TR ADVANCED TECHNOLOGY OTOMOTIV AND INDUSTRIAL OILS TRADE JOINT STOCK COMPANY | 1 | 1,390 | 200 | 4,823 |
Check out Business Relations

The most trustable and reliable source for Trade Data.
TradeData.Pro is proudly made in Singapore. Singapore has been one of the world’s most politically stable countries, with an open and trade-driven economy. TradeData.Pro is presented by CIC, a government-linked company in Singapore CIC is a Join Venture of Zall Smartcom, SGX and GeTS.)
Since the launch of TradeData.Pro in 2018, TradeData.Pro has received overwhelmingly positive remarks from the market. This is because TradeData.Pro has wide coverage, low cost, and fast response. There are many leading companies from different industries that have subscribed to TradeData.Pro.
TradeData.Pro was awarded Singapore Quality Class in 2020 and Stevie Award Gold in 2021. Businesses need the information to reveal trends, identify market opportunities, track competitors buyers and suppliers, and better understand supply chain potential.
Finding these critical data has traditionally been challenging. But this information do exist, but as part of government import and export filing requirement. The detailed shipment information which are within these filings constructions the core of global trade.
TradeData.Pro has gathered and packaged this information as business intelligence. Our solution helps companies understand the flow of goods across borders and features the world’s largest searchable trade database. We do the heavy lifting for you by reviewing, standardising, and cleaning data, then delivering in an intuitive format.
Turkey has been the hottest industry lately, to stay updated on Turkey, you can view all this information on Turkey here on our platform: https://tradedata.pro/asia-trade-data/turkey-import-export-data
Leave a Reply Cancel reply
Recent Posts
- South Africa Exports Continue to Rise, but With Reservations
- Post US Tariff Trials and New Opportunities for Brazil Exports
- Saudi Arabia Exports of Crude Oil Go Down As Diesel Rises
- Finest Mangoes and Rare Litchi Now Headlining India Exports to UAE
- Japan Imports and Exports Reeling and Rising From US Tariffs
Archives
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2021
Categories
Recent Post
South Africa Exports Continue to Rise, but
- September 29, 2025
- 11 min read
Post US Tariff Trials and New Opportunities
- September 15, 2025
- 10 min read
Saudi Arabia Exports of Crude Oil Go
- August 25, 2025
- 13 min read



2 replies on “Turkey Top Import Goods 2022 – HS CODE 271019810000”
[…] heavy work on data collection and arrangement. Read more about Turkey top import product in 2022 here to grab your opportunity in […]
[…] of that progress and is playing an increasingly important role. Turkey is considered to be a “net oil importer,” which indicates that the country brings in a greater quantity of crude oil than it ships […]