Source | Date | HS | Importer | Importer | Product Description | Country | Data Type | Weight | Unit | Quantity | Unit |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HELİXULTRAPROARL5W30-12*1L-A10E *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 660.66 | KG | 65 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;MANGENVIVAX0W30-3*5L-A806 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 653.64 | KG | 52 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | EGEMOT OTOMOTIV SERVIS YEDEK PARCA SIGORTA ARACILIK HIZMETLERI AKARYAKIT NAKLIYE SANAYI VE TICARET LIMITED SIRKETI | LIQUI MOLY GMBH | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;PETROL YAĞLARI VE BİTÜMENLİ MİNERALLERDEN ELDE EDİLEN YAĞLAR (117 KAP 468 ADET ÖTV ORANI 1854X1,5007 (EŞYA EK-2 LİSTEDEDİR. KORELASYONA TABİİ OLMAMIŞTIR | ALMANYA | B/L | 1,854 | KG | 1,854 | KİLOGRAM. |
TURKEY | 31/10/2022 | 271019810000 | EGEMOT OTOMOTIV SERVIS YEDEK PARCA SIGORTA ARACILIK HIZMETLERI AKARYAKIT NAKLIYE SANAYI VE TICARET LIMITED SIRKETI | LIQUI MOLY GMBH | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;PETROL YAĞLARI VE BİTÜMENLİ MİNERALLERDEN ELDE EDİLEN YAĞLAR (993 KAP 4008 ADET ÖTV ORANI 15417,06X1,5007 (EŞYA EK-2 LİSTEDEDİR. KORELASYONA TABİİ OLMAMIŞTIR | ALMANYA | B/L | 15,417.06 | KG | 15,417.06 | KİLOGRAM. |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HLXULTPROAJL5W30-1*209L-A246 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 708.92 | KG | 4 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ITALIA OIL PRODUCTS S R L | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;HELİXULTRAPROAG5W30-12*1L-EURO KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İTALYA | B/L | 652.15 | KG | 65 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;ROBUSTMAN327710W-40-1*209L-A806 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 718.12 | KG | 4 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ITALIA OIL PRODUCTS S R L | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;IVECO HDEO LS 10W40-1*20L-A815 KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İTALYA | B/L | 554.24 | KG | 32 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | SHELL TURCAS PETROLANONIM SIRKETI | SHELL ESPANA S A | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;JDPLUS50II15W-40-3*5L-A253 *KORELASYON YOK B CETVELI ÖTV 1,5007*KG | İSPANYA | B/L | 1,377.48 | KG | 104 | ADET(UNIT). |
TURKEY | 31/10/2022 | 271019810000 | MOBIL OIL TURK ANONIM SIRKETI | EXXONMOBIL PETROLEUM CHEMICAL BVBA | MOTOR YAĞLARI, KOMPRESÖR YAĞLAMA YAĞLARI, TÜRBIN YAĞLAMA YAĞLARI;CAT DEO-ULS 10W30 DRUM-M 208L*MOTOR YAĞLARI-ÖTV 1.5007/KG 1 SAYILI LİSTE B CETVELİ KORELASYON YOKTUR | HOLLANDA | B/L | 728 | KG | 728 | KİLOGRAM. |
2 replies on “Turkey Top Import Goods 2022 – HS CODE 271019810000”
[…] heavy work on data collection and arrangement. Read more about Turkey top import product in 2022 here to grab your opportunity in […]
[…] of that progress and is playing an increasingly important role. Turkey is considered to be a “net oil importer,” which indicates that the country brings in a greater quantity of crude oil than it ships […]